Product Extended Specification:
| General |
| Device Type | UPS |
| Form Factor | External |
| Battery Enclosure Type | Plug-in module |
| Approximate Width | 6.7 in |
| Approximate Depth | 17.3 in |
| Approximate Height | 8.5 in |
| Approximate Weight | 53.1 lbs |
| Enclosure Color | Beige |
| Localization | Belgium, Bahrain, Jordan, Kuwait, Lebanon, Oman, Saudi Arabia, Yemen, United Arab Emirates, Afghanistan, Albania, Argentina, Armenia, Aruba, Australia, Benin, Bulgaria, Cameroon, China, Colombia, Cooks Island, Czech Republic, Estonia, Fiji, Indonesia, Israel, Lithuania, Papua New Guinea, Senegal, South Africa, Vietnam, Ukraine, Venezuela, Zaire, Belize, Canada, Chile, Egypt, Hong Kong, Iceland, Iran, Mexico, Myanmar, New Zealand, Pakistan, Romania, Sri Lanka, Taiwan, Thailand, Virgin Islands, Malaysia, Singapore, Puerto Rico, Luxembourg, Hungary, Cyprus, Brunei, Iraq, India, Ghana, Kenya, Sierra Leone, Nigeria, Malawi, Zambia, Uganda, Tanzania, Bolivia, Uruguay, Peru, Paraguay, Ecuador, Honduras, Guatemala, Costa Rica, Salvador, Panama, Nicaragua, Dominican Republic, Jamaica, Botswana, Angola, Algeria, Chad, Burkina Faso, Ethiopia, Falkland Isles, Cote D'Ivoire, Congo, Gabon, Mali, Liechtenstein, Gibraltar, Gambia, Lesotho, Mauritania, Malta, Somalia, Rwanda, Niger, Mozambique, Morocco, Togo, Zimbabwe, Sudan, Bangladesh, Cambodia, Philippines, Nepal, Yugoslavia, Belarus, Bosnia, Croatia, Kazakhstan, Macedonia, Slovakia, Slovenia, Korea, Latvia, Azerbaijan, Guyana, Uzbekistan, Moldova, Herzegowina, Georgia, Bhutan, Barbados, Antigua and Barbuda, Cayman Islands, East Timor, Cuba, Anguilla, Andorra, Burundi, Central African Republic, Djibouti, Equatorial Guinea, Guinea, Liberia, Namibia, Turkmenistan, Western Sahara, Netherlands Antilles, Austria, Brazil, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Portugal, Russia, Spain, Sweden, Switzerland, United Kingdom, United States, Greece, Turkey, Ireland |
| Power Device |
| Input Voltage | AC 120/230 V |
| Frequency Required | 50/60 Hz |
| Input Connector(s) | 1 x power NEMA 5-15 |
| Output Voltage | AC 120 V |
| Output connector(s) | 6 x power NEMA 5-15 |
| Power Provided | 700 VA |
| Output Waveform | Sinewave |
| Surge Suppression | Standard |
| Surge Response Time | 0 ns |
| Energy Rating | 480 Joules |
| Compliant Standards | CSA, UL 1778, UL 1449 |
| Battery |
| Type | UPS battery |
| Technology | Lead acid |
| Run Time (Up To) | 12.5 min at full load |
| Recharge Time | 3 hour(s) |
| Expansion / Connectivity |
| Interfaces | 1 x management - RS-232 - 9 pin D-Sub (DB-9) |
| Expansion Slots Total (Free) | 1 ( 1 ) x SmartSlot |
| Miscellaneous |
| Cables Included | 1 x power cable - 6 ft 1 x serial cable |
| Rack Mounting Kit | Not available |
| Features | Audible alarm |
| Compliant Standards | FCC Class A certified |
| Software / System Requirements |
| Software Included | APC PowerChute Smart-UPS Bundle |
| Manufacturer Warranty |
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - 2 years |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Min Storage Temperature | 5 °F |
| Max Storage Temperature | 113 °F |
| Humidity Range Operating | 0 - 95% |
| Humidity Range Storage | 0 - 95% |
| Sound Emission | 45 dBA |
|