| General Information |
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | EY.J5601.009 |
| Manufacturer Website Address | www.acer.com |
| Product Series | Value |
| Product Model | X1160 |
| Product Name | Value X1160 MultiMedia Projector |
| Product Type | DLP Projector |
| Technical Information |
| Technology Details | DMD |
| Lamp Type | 160W P-VIP |
| Lamp Life | 4000 Hour(s) |
| Projection Method | Front |
| Rear |
| Ceiling |
| Controls | Remote Control |
| Image |
| Color Support | 16.7 Million Colors (24-bit) |
| Brightness | 2000 lm |
| Native Resolution | 800 x 600 - SVGA |
| Display Modes | 1280 x 768 WXGA Supported |
| 1024 x 768 XGA Supported |
| 1280 x 1024 SXGA Supported |
| Projection Distance | 3.94ft to 36.75ft |
| Diagonal Image Size | 300" |
| Zoom | Digital Zoom |
| Zoom Ratio | 1.1:1 |
| Aspect Ratio | 16:9 Supported |
| 4:3 Native |
| Contrast Ratio | 2000:1 |
| Digital Keystone | ±40 ° Vertical |
| Interfaces/Ports |
| Interfaces | 1 x 3.5mm Stereo Jack - Audio |
| 1 x USB |
| 1 x S-Video |
| 1 x HD DB-15 - Video |
| 1 x RCA - Composite Video |
| Physical Characteristics |
| Color | Black |
| Dimensions | 3.15" Height x 10.51" Width x 7.36" Depth |
| Weight | 5.07 lb |
| Miscellaneous |
| Additional Information | Advanced Acer ColorBoost technologyAcer eView ManagementAcer eTimer ManagementAcer SmartFormat technologyKensington lock slot |