| General |
| Device Type | Copier / printer / scanner |
| Copier Type | Digital |
| Printing Technology | Laser - color |
| Display | 2 lines x 16 characters |
| Office Machine Features | Print from USB flash drive |
| Approximate Width | 17 in |
| Approximate Depth | 19.2 in |
| Approximate Height | 19 in |
| Approximate Weight | 72.3 lbs |
| Memory |
| Standard Memory | 128 MB |
| Max Supported Memory | 640 MB |
| Copying |
| Max Copying Speed | Up to 16 ppm (mono) / up to 16 ppm (color) |
| Max Copying Resolution | Up to 1200 x 600 dpi (mono) / up to 1200 x 600 dpi (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Automatic Duplexing | Yes |
| Copying Features | 2-up, 4-up, 16-up, 9-up |
| Printing |
| Max Printing Resolution | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (color) |
| Max Printing Speed | Up to 20 ppm (mono) / up to 20 ppm (color) |
| Printer Drivers / Emulations | PCL 6, BR-Script 3 |
| First Print Out Time B/W | 16 sec |
| First Print Out Time Color | 17 sec |
| Scanning |
| Scan Element | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| Gray Scale Depth | 8 bit |
| Color Depth | 24 bit |
| Color Depth (Internal) | 48 bit |
| Document & Media Handling |
| Min Original Size | 5.8 in x 5.8 in |
| Max Original Size | Legal (8.5 in x 14 in) |
| Original Type | Sheets, books |
| Document Feeder Capacity | 35 sheets |
| Min Copy Size | 2.75 in x 4.6 in |
| Max Copy Size | 8.5 in x 16 in |
| Min Copy Weight | 60 g/m2 |
| Max Copy Weight | 163 g/m2 |
| Supported Media Type | Transparencies, plain paper, recycled paper |
| Standard Media Capacity | 300 sheets |
| Max Media Capacity | 800 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 150 sheets |
| Document & Media Handling Details | ADF - 35 sheets size: 5.8 in x 5.8 in - Legal (8.5 in x 14 in) weight: 64 g/m2 - 90 g/m2 Input tray - 250 sheets size: A6 (4.13 in x 5.83 in) - Legal (8.5 in x 14 in) weight: 60 g/m2 - 105 g/m2 Bypass tray - 50 sheets size: 2.75 in x 4.6 in - 8.5 in x 16 in weight: 60 g/m2 - 163 g/m2 |
| Speed Details | Printing : up to 20 ppm ( A4 ) - B/W Printing : up to 20 ppm ( A4 ) - color Copying : up to 16 ppm ( A4 ) - B/W Copying : up to 16 ppm ( A4 ) - color Printing : up to 21 ppm ( Letter A ) - B/W Printing : up to 21 ppm ( Letter A ) - color |
| PC Connectivity |
| PC Connection Availability | Yes |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX, USB host |
| Network Protocols | TCP/IP |
| Security Protocols & Features | SSL |
| Operating System Support | MS Windows XP, MS Windows 2000, Apple Mac OS X 10.2.4 or later, MS Windows XP Professional x64 Edition, MS Windows Vista, MS Windows Vista (64-bit versions) |
| Software Included | Drivers & utilities, Presto! PageManager, ScanSoft PaperPort SE |
| Power |
| Power Consumption Operational | 495 Watt |
| Power Consumption Standby | 95 Watt |
| Power Consumption Sleep | 28 Watt |
| Miscellaneous |
| Direct Printing Specifications | PictBridge |
| Warm Up Time | 33 sec |
| First Copy Out Time B/W | 21 sec |
| First Copy Out Time Color | 23 sec |
| Environmental Parameters |
| Sound Emission | 54.5 dBA (operating) |