| General |
| Device Type | Fax / copier / printer / scanner |
| Fax Type | Plain paper |
| Printing Technology | Laser - color |
| Monthly Duty Cycle (max) | 35000 impressions |
| Display | 2 lines x 16 characters |
| Approximate Width | 17 in |
| Approximate Depth | 19.2 in |
| Approximate Height | 19 in |
| Approximate Weight | 72.5 lbs |
| Memory |
| Standard Memory | 64 MB |
| Max Supported Memory | 576 MB |
| Copying |
| Max Copying Speed | Up to 17 ppm (mono) / up to 17 ppm (color) |
| Max Copying Resolution | Up to 1200 x 600 dpi (mono) / up to 1200 x 600 dpi (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Copying Features | 2 on 1, 4 on 1 |
| Printing |
| Max Printing Resolution | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (color) |
| Max Printing Speed | Up to 21 ppm (mono) / up to 21 ppm (color) |
| Printer Drivers / Emulations | PCL 6, BR-Script 3 |
| Scanning |
| Optical Resolution | 1200 x 2400 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| Gray Scale Depth | 8 bit |
| Color Depth | 24 bit |
| Color Depth (Internal) | 48 bit |
| Fax Machine |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Data Compression System | MH, MR, MMR, JBIG, JPEG |
| Total Memory Capacity | Up to 1000 pages |
| Reception Memory Capacity | Up to 500 pages |
| Transmission Memory Capacity | Up to 500 pages |
| PC Faxing | Yes |
| Fax Machine Features |
| Error Correction Mode (ECM) | Yes |
| One Touch Dialing | 16 station(s) |
| Speed Dialing | 300 station(s) |
| Broadcast Transmission | 366 stations |
| Features | Automatic redialing |
| Document & Media Handling |
| Max Original Size | Legal (8.5 in x 14 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 35 sheets |
| Max Copy Size | Legal (8.5 in x 14 in) |
| Standard Media Capacity | 300 sheets |
| Max Media Capacity | 550 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 150 sheets |
| Document & Media Handling Details | Input tray - 250 sheets ADF - 35 sheets Output tray - 150 sheets Bypass tray - 50 sheets |
| Speed Details | Copying : up to 17 ppm - B/W Copying : up to 17 ppm - color Printing : up to 21 ppm - B/W Printing : up to 21 ppm - color |
| PC Connectivity |
| PC Connection Availability | Yes |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX |
| Network Protocols | TCP/IP |
| Operating System Support | MS Windows Server 2003, Apple Mac OS X 10.2.4 or later, MS Windows XP Professional x64 Edition, MS Windows Vista, MS Windows 2000 Professional, MS Windows XP Home Edition, MS Windows XP Professional, MS Windows Server 2003 x64 Edition |
| Software Included | Presto! PageManager for Mac, ScanSoft PaperPort SE |
| Power |
| Voltage Required | AC 120 V ( 50/60Hz ) |
| Power Consumption Operational | 495 Watt |
| Power Consumption Standby | 95 Watt |
| Power Consumption Sleep | 28 Watt |
| Miscellaneous |
| Direct Printing Specifications | PictBridge |
| First Copy Out Time B/W | 21 sec |
| First Copy Out Time Color | 23 sec |
| Consumables Included | 1 x cartridge ( black ) - up to 2500 pages 1 x cartridge ( cyan ) - up to 1500 pages 1 x cartridge ( magenta ) - up to 1500 pages 1 x cartridge ( yellow ) - up to 1500 pages |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year - on-site |
| Environmental Parameters |
| Sound Emission | 30 dBA (idle) / 54.5 dBA (operating) |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 90.5 °F |
| Humidity Range Operating | 20 - 80% |