| General |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Printing Technology | Laser - monochrome |
| Display | 5 lines x 22 characters |
| Approximate Width | 20.9 in |
| Approximate Depth | 17.7 in |
| Approximate Height | 18.7 in |
| Approximate Weight | 36.4 lbs |
| Memory |
| Standard Memory | 32 MB |
| Max Supported Memory | 544 MB |
| Copying |
| Max Copying Speed | Up to 30 ppm |
| Max Copying Resolution | Up to 1200 x 600 dpi |
| Gray Scale Half-Tones | 256 |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Printing |
| Max Printing Resolution | Up to 1200 x 1200 dpi |
| Max Printing Speed | Up to 30 ppm |
| Printer Drivers / Emulations | PCL 6, Windows GDI driver, IBM Proprinter, BR-Script 3 |
| Scanning |
| Optical Resolution | 600 x 2400 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| Gray Scale Depth | 8 bit |
| Color Depth | 24 bit |
| Color Depth (Internal) | 48 bit |
| Fax Machine |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Data Compression System | MH, MR, MMR, JBIG |
| Total Memory Capacity | Up to 600 pages |
| PC Faxing | Yes |
| Fax Machine Features |
| Error Correction Mode (ECM) | Yes |
| One Touch Dialing | 40 station(s) |
| Speed Dialing | 300 station(s) |
| Broadcast Transmission | 390 stations |
| Delayed Transmission | Yes |
| Features | Fax forwarding |
| Document & Media Handling |
| Min Original Size | 5.8 in x 5.8 in |
| Max Original Size | Legal (8.5 in x 14 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Max Copy Size | 8.5 in x 16 in |
| Min Copy Weight | 60 g/m2 |
| Max Copy Weight | 161 g/m2 |
| Supported Media Type | Plain paper |
| Standard Media Capacity | 300 sheets |
| Max Media Capacity | 550 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 150 sheets |
| Document & Media Handling Details | Output tray - 150 sheets Input tray - 250 sheets - Legal (8.5 in x 14 in) weight: 60 g/m2 - 105 g/m2 Bypass tray - 50 sheets - 8.5 in x 16 in weight: 60 g/m2 - 161 g/m2 ADF - 50 sheets size: 5.8 in x 5.8 in - Legal (8.5 in x 14 in) weight: 64 g/m2 - 90 g/m2 |
| Speed Details | Printing : up to 30 ppm ( Letter A ) - B/W Printing : up to 28 ppm ( A4 ) - B/W Copying : up to 30 ppm ( Letter A ) - B/W Copying : up to 28 ppm ( A4 ) - B/W |
| PC Connectivity |
| PC Connection Availability | Yes |
| PC Connection | Parallel, Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX |
| Network Protocols | TCP/IP, NetBEUI |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows NT 4.0, MS Windows ME, MS Windows 98, Apple Mac OS 9.2, MS Windows 98 SE, Apple Mac OS 9.1, Apple Mac OS X 10.2.4 or later, MS Windows XP Professional x64 Edition |
| Software Included | Presto! PageManager for Mac, ScanSoft PaperPort SE |
| Power |
| Power Consumption Standby | 85 Watt |
| Power Consumption Sleep | 15 Watt |
| Miscellaneous |
| Pricing Type | Refurbished |
| Environmental Parameters |
| Sound Emission | 30 dBA (idle) / 55 dBA (operating) |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 90.5 °F |
| Humidity Range Operating | 20 - 80% |