| General |
| Type | Document scanner - desktop |
| Max Supported Media Size | 8.5 in x 11.7 in |
| Approximate Width | 11.4 in |
| Approximate Depth | 19.7 in |
| Approximate Height | 6.5 in |
| Approximate Weight | 13.2 lbs |
| Compatibility | PC |
| Scanner |
| Input Type | Color |
| Color Depth | 48-bit color |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 9600 dpi x 9600 dpi |
| Scan Mode | Single-pass |
| Scan Element Type | CCD |
| Max Document Scan Speed B/W | 12 ppm |
| Max Document Scan Speed Color | 8 ppm |
| Scanner Speed Details | 12 ppm - black&white - Letter - 200 dpi 8 ppm - color - Letter - 200 dpi |
| Media Handling |
| Max Document Size | 8.5 in (Letter A Size) x 11.7 in (A4) |
| Supported Media Type | Plain paper |
| Media Feeder Type | Autoload |
| Feeder Capacity | 50 sheets |
| Expansion / Connectivity |
| Interfaces | 1 x Hi-Speed USB |
| Power |
| Power Device | Power adapter - external |
| Voltage Required | AC 120/230 V |
| Power Consumption Operational ( Standby ) | 30 Watt |
| Software / System Requirements |
| Software Included | Adobe Acrobat Reader, ABBYY FineReader Sprint, Ulead Photo Explorer, ScanSoft PaperPort, Microtek ScanWizard DI |
| OS Required | Microsoft Windows 98SE/2000/ME/XP |
| System Requirements Details | Windows 98SE/2000/ME/XP - Pentium II - RAM 128 MB |