| General |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Printing Technology | Ink-jet - color |
| Monthly Duty Cycle (max) | 4000 impressions |
| Display | 2 lines x 16 characters |
| Approximate Width | 17.3 in |
| Approximate Depth | 15.4 in |
| Approximate Height | 11.9 in |
| Approximate Weight | 23.4 lbs |
| Memory |
| Standard Memory | 32 MB |
| Supported Flash Memory | Memory Stick, CompactFlash, SD Memory Card, MultiMediaCard, xD-Picture Card, Memory Stick PRO |
| Copying |
| Max Copying Speed | Up to 22 ppm (mono) / up to 20 ppm (color) |
| Max Copying Resolution | Up to 1200 x 1200 dpi |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Copying Features | 2 on 1, 4 on 1 |
| Printing |
| Max Printing Resolution | Up to 6000 x 1200 dpi |
| Max Printing Speed | Up to 30 ppm (mono) / up to 25 ppm (color) |
| Ink Palette (Colors) | 4-ink - cyan, magenta, yellow, black |
| Minimum Ink Droplet Size | 1.5 pl |
| Scanning |
| Scan Element | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| Color Depth | 24 bit |
| Color Depth (Internal) | 48 bit |
| Fax Machine |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Data Compression System | MH, MR, MMR, JPEG |
| Fax Resolutions | 203 x 392 dpi |
| Reception Memory Capacity | Up to 480 pages |
| Transmission Memory Capacity | Up to 480 pages |
| PC Faxing | Yes |
| Fax Machine Features |
| Error Correction Mode (ECM) | Yes |
| Speed Dialing | 100 station(s) |
| Telephone / Fax Switch | Yes |
| Broadcast Transmission | 150 stations |
| Delayed Transmission | 50 stations |
| Features | Fax forwarding, automatic redialing, color faxing |
| Document & Media Handling |
| Min Original Size | 5.8 in x 5.8 in |
| Max Original Size | Legal (8.5 in x 14 in) |
| Original Type | Sheets, books |
| Document Feeder Capacity | 35 sheets |
| Max Copy Size | Legal (8.5 in x 14 in) |
| Supported Media Type | Transparencies, envelopes, plain paper, cards, coated paper |
| Standard Media Capacity | 350 sheets |
| Output Trays Capacity | 50 sheets |
| Document & Media Handling Details | ADF - 35 sheets size: 5.8 in x 5.8 in - Legal (8.5 in x 14 in) Input tray - 100 sheets Output tray - 50 sheets - Legal (8.5 in x 14 in) Input tray - 250 sheets |
| Speed Details | Printing : up to 30 ppm - B/W Printing : up to 25 ppm - color Copying : up to 22 ppm - B/W Copying : up to 20 ppm - color |
| PC Connectivity |
| PC Connection Availability | Yes |
| PC Connection | USB, Ethernet 10 Base-T/100 Base-TX |
| Network Protocols | TCP/IP |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows ME, MS Windows 98 SE, Apple Mac OS X 10.2.4 or later, Microsoft Windows XP Professional x64 Edition |
| Miscellaneous |
| Direct Printing Specifications | PictBridge |
| Environmental Parameters |
| Sound Emission | 50 dB (operating) |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% |