| Output |
| Output Power Capacity | 2700 Watts/ 3000 VA |
| Max Configurable Power | 2700 Watts/ 3000 VA |
| Nominal Output Voltage | 230V |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Efficiency at Full Load | 94.00% |
| Output Voltage Distortion | Less than 5% at full load |
| Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal,57 - 63 Hz for 60 Hz nominal |
| Crest Factor | up to 5 : 1 |
| Waveform Type | Sine wave |
| Output Connections | (8) IEC 320 C13(1) IEC 320 C19(3) IEC Jumpers |
| Input |
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | IEC-320 C20Schuko CEE 7 / EU1-16PBritish BS1363A |
| Cord Length | 1.83 meters |
| Input voltage range for main operations | 160 - 286V |
| Input voltage adjustable range for mains operation | 151 - 302V |
| Other Input Voltages | 220,240 |
| Transfer Time | 2-4 ms |
| Batteries & Runtime |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical recharge time | 3 hour(s) |
| RBC™ Quantity | 1 |
| Typical Backup Timeat Half Load | 15.0 minutes (1350 Watts) |
| Typical Backup Timeat Full Load | 5.4 minutes (2700 Watts) |
| Runtime Chart | Smart-UPS XL |
| Extended Run Options | APC Smart-UPS XL 3000VA RM 3U 230V |
| Communications & Management |
| Interface Port(s) | DB-9 RS-232,SmartSlot |
| Available SmartSlot™ Interface Quantity | 1 |
| Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : and Overload Indicators |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Emergency Power Off (EPO) | Optional |
| Surge Protection and Filtering |
| Surge energy rating | 480 Joules |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Dataline protection | -- |
| Physical |
| Maximum Height | 133.00 mm |
| Maximum Width | 483.00 mm |
| Maximum depth | 660.00 mm |
| Rack Height | 3U |
| Net Weight | 56.36 KG |
| Shipping Weight | 63.18 KG |
| Shipping Height | 305.00 mm |
| Shipping Width | 610.00 mm |
| Shipping Depth | 813.00 mm |
| Color | Black |
| Units per Pallet | 8.00 |
| Environmental |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95% |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95% |
| Storage Elevation | 0-15000 meters |
| Audible noise at 1 meter from surface of unit | 53 dBA |
| Online Thermal Dissipation | 375.00 BTU/hr |
| Conformance |
| Regulatory Approvals | C-tick,CE,EN 50091-1,EN 50091-2,GOST,VDE |
| Standard Warranty | 2 years repair or replace,optional on-site warranties available,optional extended warranties available |