| General |
| Printer Type | Workgroup printer - laser - monochrome |
| Approximate Width | 14.6 in |
| Approximate Depth | 15.1 in |
| Approximate Height | 13.7 in |
| Approximate Weight | 26.9 lbs |
| Compatibility | PC, Mac |
| Printer |
| Print Speed | Up to 30 ppm - B/W - Letter A Size (8.5 in x 11 in) Up to 28 ppm - B/W - A4 (8.25 in x 11.7 in) |
| Connectivity Technology | Wired |
| Interface | Parallel, Hi-Speed USB, Ethernet 10/100Base-TX |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| Duplex Printout | Duplex |
| PostScript Support | Standard |
| Language Simulation | PostScript 3, EPSON FX, PCL 6, IBM ProPrinter |
| Fonts Included | 66 x PostScript 3 66 x PCL 6 |
| Barcodes | Code 39, UCC/EAN-128, ISBN, EAN/JAN-8 , EAN/JAN-13 , UPC-A, UPC-E, Codabar, Code 128, Interleaved 2 of 5, FIM |
| Processor |
| Processor | NEC VR5500 266 MHz |
| RAM |
| RAM Installed ( Max ) | 32 MB / 544 MB (max) |
| Media Handling |
| Media Type | Envelopes, transparencies, labels, plain paper, bond paper, recycled paper |
| Max Media Size (Custom) | 8.5 in (Legal) x 16 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A6 (4.13 in x 5.83 in), B6 (4.92 in x 6.93 in) |
| Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in), US No 11 (4.5 in x 10.38 in) |
| Media Weight | 60 g/m2 - 161 g/m2 |
| Total Media Capacity | 550 sheets |
| Media Feeder(s) | 2 x autoload - 250 sheets - Legal (8.5 in x 14 in) 1 x autoload - 50 sheets - Legal (8.5 in x 14 in) |
| Max Media Capacity | 800 sheets |
| Duty Cycle |
| Monthly Duty Cycle | 20000 pages |
| Networking |
| Networking | Print server |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Network / Transport Protocol | TCP/IP, NetBEUI/NetBIOS |
| Remote Management Protocol | SNMP, Telnet |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 1 ( 1 ) x memory - SO DIMM 144-pin |
| Connections | 1 x Hi-Speed USB 1 x parallel - IEEE 1284 (EPP/ECP) 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
| Power |
| Power Device | Power supply - internal |
| Power Consumption Operational | 610 Watt |
| Power Consumption Stand by / Sleep | 80 Watt |
| Software / System Requirements |
| Software Included | Drivers & Utilities, Web BRAdmin, BRAdmin Professional |
| OS Required | Microsoft Windows 95/98, Microsoft Windows NT Workstation 4.0, Microsoft Windows 98 Second Edition, Microsoft Windows 2000 Professional , Microsoft Windows Millennium Edition, Apple MacOS 9.1, Microsoft Windows XP Home Edition, Microsoft Windows XP Professional, Apple MacOS X 10.2.4 or later, Microsoft Windows XP Professional x64 Edition |
| System Requirements Details | Windows 95/98 - Intel486 - 66 MHz - RAM 8 MB - HD 40 MB Windows NT 4.0 - Pentium - 75 MHz - RAM 16 MB - HD 50 MB Windows 2000 Pro - Pentium - 133 MHz - RAM 64 MB - HD 50 MB Windows ME - Pentium - 150 MHz - RAM 32 MB - HD 50 MB Windows XP Home Edition - Pentium - 300 MHz - RAM 128 MB - HD 50 MB Windows XP Professional - Pentium - 300 MHz - RAM 128 MB - HD 50 MB Windows XP 64-bit Edition - Pentium 4 - RAM 256 MB - HD 50 MB MacOS 9.1/9.2 - RAM 32 MB - HD 50 MB MacOS X 10.2.4 or later - RAM 128 MB - HD 50 MB |
| Environmental Parameters |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 90.5 °F |
| Humidity Range Operating | 20 - 80% |
| Sound Emission | 27 dBA (idle) / 53 dBA (operating) |