| Output |
| Number of Outlets | 6 |
| Receptacle Style | CEE 7 Schuko |
| Input |
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | Schuko CEE 7/7P |
| Maximum Line Current per phase | 10A |
| Cord Length | 2.44 meters |
| Surge Protection and Filtering |
| Surge energy rating | 2030 Joules |
| eP Joule Rating | 2350 |
| EMI/RFI Noise rejection (100 kHz to 10 mHz) | 50 dB |
| Peak Current Normal Mode | 26 kAmps |
| Peak Current Common Mode | 48 kAmps |
| Dataline protection | RJ-11 2-Way Modem/Fax/DSL splitter with protection (four wire dual lines) |
| Data Lines Protected(multi-line only) | 1-4 RJ11 / 3-6 RJ45 |
| Let Through Voltage Rating | <700 |
| Physical |
| Net Weight | 1.01 KG |
| Maximum Height | 305.00 mm |
| Maximum Width | 122.00 mm |
| Maximum depth | 42.00 mm |
| Shipping Weight | 1.06 KG |
| Shipping Height | 311.00 mm |
| Shipping Width | 211.00 mm |
| Shipping Depth | 52.00 mm |
| Master Carton Units | 12.00 |
| Master Carton Dimensions (Length x Width x Height) | 25.88 X 13 X 9 inches |
| Master Carton Weight | 30.00 lbs. |
| SCC Codes | 1073130422381 5 |
| Color | Charcoal |
| Units per Pallet | 144.00 |
| Environmental |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95% |
| Operating Elevation | 0-15000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95% |
| Storage Elevation | 0-15000 meters |
| Conformance |
| Regulatory Approvals | CE |
| Standard Warranty | 5 years (all other countries),Lifetime (European Union countries only) |
| UL 1449 TVSS Rating | -- V |