| General |
| Device Type | UPS |
| Form Factor | Rack-mountable |
| Battery Enclosure Type | Plug-in module |
| Height (Rack Units) | 2 U |
| Approximate Width | 17.2 in |
| Approximate Depth | 19.2 in |
| Approximate Height | 3.4 in |
| Approximate Weight | 50.7 lbs |
| Enclosure Color | Black |
| Power Device |
| UPS Technology | On-line |
| Supported Battery Technology | Lead acid |
| Input Voltage | AC 230 V |
| Input Voltage Range | AC 160 - 280 V |
| Input Voltage Range (Adjustable) | AC 100 - 280 V |
| Frequency Required | 50/60 Hz |
| Input Connector(s) | 1 x power IEC 320 EN 60320 C14 |
| Output Voltage | AC 230 V |
| Power Provided | 1000 VA |
| Output Waveform | Sinewave |
| Surge Suppression | Standard |
| Surge Response Time | 0 ns |
| Energy Rating | 420 Joules |
| Battery |
| Type | UPS battery |
| Technology | Lead acid |
| Run Time (Up To) | 10.2 min at full load |
| Expansion / Connectivity |
| Interfaces | 1 x management - RS-232 - 25 pin D-Sub (DB-25) |
| Expansion Slots Total (Free) | 1 ( 1 ) x SmartSlot |
| Miscellaneous |
| Cables Included | 1 x serial cable |
| Rack Mounting Kit | Included |
| Features | Emergency power off, audible alarm, Power Factor Correction (PFC) |
| Compliant Standards | FCC Class A certified, CSA, UL 1778 |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| Manufacturer Warranty |
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - 2 years |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Min Storage Temperature | 5 °F |
| Max Storage Temperature | 113 °F |
| Humidity Range Operating | 0 - 95% |