| General |
| Device Type | UPS |
| Form Factor | External |
| Battery Enclosure Type | Plug-in module |
| Height (Rack Units) | 2 U |
| Approximate Width | 16.9 in |
| Approximate Depth | 26.8 in |
| Approximate Height | 3.5 in |
| Approximate Weight | 103.6 lbs |
| Enclosure Color | Black |
| Power Device |
| UPS Technology | Line interactive |
| Input Voltage | AC 230 V |
| Input Voltage Range | AC 160 - 285 V |
| Input Voltage Range (Adjustable) | AC 151 - 302 V |
| Input Voltage Margin | ± 5% |
| Frequency Required | 50/60 Hz |
| Input Connector(s) | 1 x power IEC 320 EN 60320 C20 |
| Output Voltage | AC 230 V ( 50/60 Hz ) |
| Output connector(s) | Power IEC 320 EN 60320 C13, power IEC 320 EN 60320 C19 |
| Power Output Connectors Details | 7 x power IEC 320 EN 60320 C13 1 x power IEC 320 EN 60320 C19 |
| Power Provided | 3000 VA |
| Output Waveform | Sinewave |
| Surge Suppression | Standard |
| Energy Rating | 490 Joules |
| Battery |
| Type | UPS battery |
| Run Time (Up To) | 3.5 min at full load |
| Networking |
| Type | Remote management adapter |
| Expansion / Connectivity |
| Interfaces | 1 x serial - RS-232 - 9 pin D-Sub (DB-9) 1 x USB 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
| Expansion Slots Total (Free) | 1 ( 0 ) x SmartSlot |
| Miscellaneous |
| Cables Included | 1 x serial cable 1 x USB cable 1 x power cable - 10 ft |
| Rack Mounting Kit | Included |
| Features | Audible alarm |
| Compliant Standards | CE, C-Tick, GOST, EN 61000-3-2, UL 1449, EN55022 Class A |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| Manufacturer Warranty |
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 2 years |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 95% |