| General |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Printing Technology | Laser ( monochrome ) |
| Monthly Duty Cycle (max) | 10000 impressions |
| Display | 2 lines x 16 characters |
| Approximate Width | 17 in |
| Approximate Depth | 15.6 in |
| Approximate Height | 11.6 in |
| Approximate Weight | 20.9 lbs |
| Memory |
| Standard Memory | 32 MB |
| Max Supported Memory | 32 MB |
| Copying |
| Max Copying Speed | 20 ppm |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Printing |
| Max Printing Resolution | 2400 x 600 dpi |
| Max Printing Speed | 20 ppm |
| Printer Drivers / Emulations | PCL 6, PostScript 3, BR-Script 3 |
| Scanning |
| Optical Resolution | 600 x 2400 dpi |
| Interpolated Resolution | 9600 x 9600 dpi |
| Color Depth | 24 bit |
| Fax Machine |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Data Compression System | MH, MR, MMR, JBIG |
| Total Memory Capacity | 600 pages |
| PC Faxing | Yes |
| Fax Machine Features |
| Caller ID | Yes |
| Telephone / Fax Switch | Yes |
| Broadcast Transmission | 258 stations |
| Features | Fax forwarding, Distinctive Ring Pattern Detection (DRPD), automatic redialing |
| Document & Media Handling |
| Max Original Size | Legal (8.5 in x 14 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 35 sheets |
| Min Copy Size | 5.8 in x 5.8 in |
| Max Copy Size | Legal (8.5 in x 14 in) |
| Supported Media Type | Transparencies, envelopes, plain paper |
| Standard Media Capacity | 250 sheets |
| Max Media Capacity | 250 sheets |
| Output Trays Capacity | 100 sheets |
| Document & Media Handling Details | ADF - 35 sheets - Legal (8.5 in x 14 in) Input tray - 250 sheets - Legal (8.5 in x 14 in) Output tray - 100 sheets - Legal (8.5 in x 14 in) |
| Speed | Copying : 20 ppm - B/W Printing : 20 ppm - B/W |
| PC Connectivity |
| PC Connection Availability | Yes |
| PC Connection | Parallel, USB, Ethernet 10 Base-T/100 Base-TX |
| Network Protocols | TCP/IP |
| Software Included | Presto! PageManager for Mac, drivers & utilities, ScanSoft PaperPort |
| Power |
| Power Consumption Operational | 1032 Watt |
| Power Consumption Standby | 75 Watt |
| Power Consumption Sleep | 10 Watt |
| Miscellaneous |
| Consumables Included | Toner ( black ) - 1500 pages Drum - 12000 pages |
| Compliant Standards | EPA Energy Star |