| General |
| Printer Type | Personal printer - dot-matrix - 24 pin - monochrome |
| Approximate Width | 24.6 in |
| Approximate Depth | 9.6 in |
| Approximate Height | 7.9 in |
| Approximate Weight | 22 lbs |
| Compatibility | PC |
| Printer |
| Print Speed | Up to 409 char/sec - draft Up to 275 char/sec - normal Up to 91 char/sec - letter |
| Built-in Devices | Status LCD |
| Connectivity Technology | Wired |
| Interface | Parallel |
| Max Resolution ( B&W ) | 360 dpi x 360 dpi |
| Language Simulation | IBM XL24E , EPSON LQ, MTPL, IBM ProPrinter III XL |
| RAM |
| RAM Installed ( Max ) | 40 KB |
| Media Handling |
| Media Path Type | Straight |
| Media Type | Plain paper, continuous forms |
| Max Media Size (Custom) | 16.5 in x 22 in |
| Media Sizes | Roll (16 in x 22 ft), 14 in x 16.5 in |
| Total Media Capacity | 1 rolls |
| Media Feeder(s) | 1 x manual load - 1 rolls - Roll (16 in x 22 ft) |
| Max Sheets in Multi-Part Form | 4 |
| Duty Cycle |
| Monthly Duty Cycle | 10000 pages |
| Cartridge / Printhead Duty Cycle | 4 million characters |
| Cartridge / Printhead Included Qty | 1 |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | Expansion slot |
| Connections | 1 x parallel - IEEE 1284 (EPP/ECP) - 36 pin Centronics |
| Miscellaneous |
| Consumables Included | 1 x ribbon ( black ) - up to 4 million characters |
| MTBF | 12,500 hour(s) |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120 V |
| Frequency Required | 60 Hz |
| Power Consumption Operational | 50 Watt |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| Environmental Parameters |
| Sound Emission | 53 dBA |