| General |
| Device Type | Scan converter |
| Enclosure Type | External |
| Approximate Weight | 0.4 lbs |
| Enclosure Color | Translucent, light blue |
| Localization | English / United States |
| Compatibility | PC, Mac |
| Processor / Memory |
| Graphics Processor / Vendor | 1 x Focus FS400 |
| Video Output |
| Max Resolution (external) | 1024 x 768 |
| Colors Max Resolution (external) | 24-bit (16.7 million colors) |
| Supported Display Graphics | VGA (640x480), XGA (1024x768), SVGA (800x600) |
| Analog Video Format | NTSC, PAL - RGB, S-Video, composite video |
| Expansion / Connectivity |
| Interfaces | 1 x display / video - composite video output - RCA - 1 1 x display / video - S-video output - 4 pin mini-DIN - 1 |
| Connections | 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x USB - mini-USB Type B 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) |
| Miscellaneous |
| Cables Included | 1 x display cable 1 x video cable 1 x S-Video cable 1 x keyboard cable 1 x USB cable |
| Pricing Type | Academic |
| Compliant Standards | Plug and Play |
| Package Type | Retail |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty |