| Output |
| Number of Outlets | 8 |
| Receptacle Style | NEMA 5-15R |
| Input |
| Nominal Input Voltage | 120V |
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | NEMA 5-15P |
| Maximum Line Current per phase | 15A |
| Cord Length | 1.83 meters |
| Surge Protection and Filtering |
| Surge energy rating | 320 Joules |
| eP Joule Rating | 1760 |
| EMI/RFI Noise rejection (100 kHz to 10 mHz) | 60 dB |
| Peak Current Normal Mode | 13 kAmps |
| Peak Current Common Mode | 13 kAmps |
| Dataline protection | RJ-11 Modem/Fax/DSL protection (four wire dual line) |
| Data Lines Protected(multi-line only) | 1-4 |
| Let Through Voltage Rating | <85 |
| Physical |
| Net Weight | 1.05 KG |
| Maximum Height | 44.00 mm |
| Maximum Width | 203.00 mm |
| Maximum depth | 146.00 mm |
| Shipping Weight | 1.14 KG |
| Shipping Height | 51.00 mm |
| Shipping Width | 318.00 mm |
| Shipping Depth | 159.00 mm |
| Master Carton Units | 12.00 |
| Master Carton Weight | 31.90 lbs. |
| SCC Codes | 1073130402128 2 |
| Color | Black |
| Units per Pallet | 600.00 |
| Environmental |
| Operating Environment | 0 - 45 °C |
| Operating Relative Humidity | 0 - 95% |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95% |
| Storage Elevation | 0-15000 meters |
| Conformance |
| Regulatory Approvals | CSA,UL 1283,UL 1363,UL 1449,UL 497B |
| Standard Warranty | Lifetime |
| UL 1449 TVSS Rating | 330 V |