| Output |
| Output Power Capacity | 1400 Watts/ 2000 VA |
| Max Configurable Power | 4200 Watts/ 6000 VA |
| Nominal Output Voltage | 230V |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Efficiency at Full Load | 89.00% |
| Output Voltage Distortion | Less than 5% at full load |
| Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal |
| Crest Factor | up to 5 : 1 |
| Waveform Type | Sine wave |
| Output Connections | (8) IEC 320 C13(2) IEC 320 C19 |
| Input |
| Bypass | Internal Bypass (Automatic and Manual) |
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
| Input Connections | Hard Wire 3-wire |
| Input voltage range for main operations | 155 - 276V |
| Batteries & Runtime |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Included Battery Modules | 1 |
| Available Battery Slots | 4 |
| Typical recharge time | 4 hour(s) |
| Replacement battery cartridge note | UPS accepts 1-4 additional battery packs |
| Typical Backup Timeat Half Load | 29.8 minutes (700 Watts) |
| Typical Backup Timeat Full Load | 12.6 minutes (1400 Watts) |
| Runtime Chart | Symmetra |
| Extended Run Options | APC Symmetra RM 2kVA Scalable to 6kVA N+1 220-240V |
| Communications & Management |
| Interface Port(s) | DB-9 RS-232,RJ-45 10 Base-T ethernet for web/ SNMP/ Telnet management |
| Available SmartSlot™ Interface Quantity | 1 |
| Pre-Installed SmartSlot™ Cards | AP9619 |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Emergency Power Off (EPO) | Yes |
| Physical |
| Maximum Height | 356.00 mm |
| Maximum Width | 483.00 mm |
| Maximum depth | 730.00 mm |
| Rack Height | 8U |
| Net Weight | 74.55 KG |
| Shipping Weight | 84.09 KG |
| Shipping Height | 508.00 mm |
| Shipping Width | 584.00 mm |
| Shipping Depth | 787.00 mm |
| Color | Black |
| Environmental |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95% |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95% |
| Storage Elevation | 0-15000 meters |
| Audible noise at 1 meter from surface of unit | 60 dBA |
| Online Thermal Dissipation | 590.00 BTU/hr |
| Conformance |
| Regulatory Approvals | C-tick,CE,EN 50091-2,EN 60950,IRAM,VDE |
| Standard Warranty | 2 years repair or replace,optional on-site warranties available,optional extended warranties available |