| General |
| Device Type | UPS |
| Form Factor | Rack-mountable |
| Height (Rack Units) | 3 U |
| Approximate Width | 19 in |
| Approximate Depth | 26 in |
| Approximate Height | 5 in |
| Approximate Weight | 114 lbs |
| Enclosure Color | Black |
| Power Device |
| UPS Technology | Line interactive |
| Supported Battery Technology | Lead acid |
| Input Voltage | AC 230 V |
| Input Voltage Range | AC 174 - 286 V |
| Input Voltage Range (Adjustable) | AC 168 - 302 V |
| Frequency Required | 50/60 Hz |
| Input Connector(s) | 3 x power IEC 320 EN 60320 C20, power BS 1363, power CEE 7/16 |
| Output Voltage | AC 220/230/240 V |
| Output connector(s) | 9 x power IEC 320 EN 60320 C13, power IEC 320 EN 60320 C19 |
| Power Output Connectors Details | 8 x power IEC 320 EN 60320 C13 1 x power IEC 320 EN 60320 C19 |
| Power Provided | 3000 VA |
| Output Waveform | Sinewave |
| Surge Suppression | Standard |
| Energy Rating | 480 Joules |
| Battery |
| Type | UPS battery |
| Technology | Lead acid |
| Run Time (Up To) | 5.7 min at full load |
| Expansion / Connectivity |
| Interfaces | 1 x management - RS-232 - 9 pin D-Sub (DB-9) |
| Expansion Slots Total (Free) | 1 ( 1 ) x SmartSlot |
| Miscellaneous |
| Cables Included | 1 x serial cable 1 x power cable - 6 ft |
| Compliant Standards | CE, C-Tick, GOST, PCBC, UL 1449, VDE |
| Features | LED display, audible alarm |
| Rack Mounting Kit | Included |
| Software / System Requirements |
| Software Included | Drivers & Utilities, APC PowerChute Smart-UPS Bundle |
| Manufacturer Warranty |
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - 2 years |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 95% |
| Min Storage Temperature | 5 °F |
| Max Storage Temperature | 113 °F |
| Humidity Range Storage | |