Product Extended Specification:
| General |
| Device Type | UPS |
| Form Factor | Rack-mountable |
| Approximate Width | 17.3 in |
| Approximate Depth | 13 in |
| Approximate Height | 1.6 in |
| Approximate Weight | 22 lbs |
| Enclosure Color | Black |
| Localization | Belgium, Bahrain, Jordan, Lebanon, Saudi Arabia, United Arab Emirates, Albania, Argentina, Australia, Bulgaria, Czech Republic, Estonia, Indonesia, Israel, Lithuania, South Africa, Vietnam, Ukraine, Chile, Egypt, Hong Kong, New Zealand, Pakistan, Romania, Taiwan, Thailand, Malaysia, Singapore, Puerto Rico, Luxembourg, Hungary, Kenya, Nigeria, Uganda, Tanzania, Bolivia, Uruguay, Peru, Paraguay, Ecuador, Honduras, Guatemala, Costa Rica, Salvador, Panama, Nicaragua, Dominican Republic, Trinidad, Jamaica, Ethiopia, Somalia, Rwanda, Zimbabwe, Philippines, Yugoslavia, Bosnia, Croatia, Macedonia, Slovenia, Korea, Latvia, Herzegowina, Burundi, Djibouti, Netherlands Antilles, Austria, Brazil, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Portugal, Russia, Spain, Sweden, Switzerland, United Kingdom, Greece, Turkey, Ireland |
| Power Device |
| Input Voltage | AC 230 V |
| Input Voltage Range | AC 160 - 286 V |
| Input Voltage Range (Adjustable) | AC 151 - 302 V |
| Frequency Required | 50/60 Hz |
| Input Connector(s) | 1 x power IEC 320 EN 60320 C14 |
| Output Voltage | AC 230 V |
| Output connector(s) | 4 x power IEC 320 EN 60320 C13 |
| Power Provided | 450 VA |
| Surge Suppression | Standard |
| Energy Rating | 320 Joules |
| Battery |
| Type | UPS battery |
| Technology | Lead acid |
| Run Time (Up To) | 5.9 min at full load |
| Expansion / Connectivity |
| Interfaces | 1 x management - RS-232 - 9 pin D-Sub (DB-9) |
| Miscellaneous |
| Compliant Standards | CE, C-Tick, GOST, PCBC, VDE |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| Manufacturer Warranty |
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 2 years |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 95% |
| Min Storage Temperature | 5 °F |
| Max Storage Temperature | 113 °F |
| Humidity Range Storage | |
|